Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
DR1070
| Rated Input | 2,750 W (110 V)・3,450 W (110-120 and 220-240 V) |
| Voltage | AC 110 V・110-120 V・220-240 V, 50/60 Hz |
| Speed | 3 |
| Spindle Revolutions at No Load | 300 / 700 /1400 rpm (110-120 V)・350 / 800 / 1600 rpm (220-240 V) |
| Spindle Revolutions at Rated Load | 230 / 550 /1080 rpm (110-120 V)・200 / 500 / 950 rpm (220-240 V) |
| Spindle Thread | UNC 1 -1/4"・A-Rod |
| Weight | H2231 w carriage block: 17.8 kg・TS-405: 14.8 kg |
| Height | 1003 mm・1060 mm (AB61) |
| Base Size | 176 x 275 mm・186 x 250 mm (AB61) |
| Available Stroke | 633 mm・655 mm (AB61) |

